Manage screening results
View and manage transaction screening results. Monitor risk levels, review compliance status, and take appropriate actions based on AML/CFT analysis.
To access this feature:
- Log in to Cobo Portal
- Click
to open Cobo Portal Apps
- Find and open Screening
- Click Screening Results
The Screening Results interface
The Screening Results interface enables you to monitor and manage transaction screening results through the following sections:
Risk summary dashboard
Risk Level | Description |
---|---|
High Risk | Total count of high-risk transactions |
Medium Risk | Total count of medium-risk transactions |
Low Risk | Total count of low-risk transactions |
Transactions filters
Available filters:
Filter | Options |
---|---|
Direction | Inbound/Outbound |
Risk Level | Low/Medium/High |
Review Status | Pending Screening/Screened/Approved/Rejected/Not Supported Coming soon: Pending Review |
Fund Status (Coming soon) | Unfrozen/Frozen/Returned |
Created Time | Filter by when transaction was first created in Cobo’s system |
Updated Time | Filter by when Review Status or Fund Status was last changed |
Transaction list
Key information:
Field | Description |
---|---|
Transaction ID | Unique Cobo Portal identifier |
Direction | Inbound or Outbound |
Risk Level | Low/Medium/High |
Review Status | • Pending Screening: Transaction received, waiting for AML/CFT scan • Screened: AML/CFT scan results received • Pending Review: Scan results awaiting manual review (Coming soon) • Approved: Transaction passed AML/CFT scan • Rejected: Transaction rejected by AML/CFT scan • Not Supported: Chain not supported by Screening, transaction proceeds without AML/CFT review |
Fund Status (Coming soon) | • Unfrozen: Transaction funds are unfrozen, user can access the funds • Frozen: User cannot access the transaction funds • Returned: Transaction funds have been returned to the from address |
Amount | Transaction amount |
From/To | Source and target addresses |
Txn Hash | Transaction hash (only displayed for inbound transactions) |
Updated Time | Time of latest status change |
Screening details
Click to view detailed screening information for a transaction:
Information section
Field | Description |
---|---|
Transaction ID | Unique identifier for the transaction |
Direction | Inbound or Outbound |
Risk level | Low/Medium/High risk classification |
Amount | Transaction amount |
From address | Source address of the transaction |
To address | Destination address of the transaction |
Transaction hash | Transaction hash (displayed for inbound transactions only) |
Created time | Time when the transaction was created |
Risk details section
Shows detailed risk analysis for the transaction:
Field | Description |
---|---|
Screening Address | The address being screened and its associated wallet: • For inbound: From address • For outbound: To address Note: UTXO transactions may have multiple from/to addresses |
Amount | Transaction amount for the screened address |
Sanctioned | Indicates if the screened address is on any sanctions list When marked as Yes, click the info icon to view the sanction details: • Sanctions Program: Sanctioning authority • Jurisdiction: Authority’s jurisdiction • Sanctioned Entity: Entity under sanctions • Reference URL: Link to sanction information |
Risk Exposure | Types of risks identified (as defined in CipherOwl’s Address Risk Score): • Direct (maps to CipherOwl’s “Direct Risk”): The screened address itself has a risk label • Indirect (maps to CipherOwl’s “Exposure Risk”): The screened address has transacted with other addresses that have risk labels Note: A transaction can be labeled as both Direct and Indirect |
Risk Categories | Specific risk labels identified from scanning results |
Exposure Address | The risky address (as defined in CipherOwl’s Address Risk Score) identified in the transaction path. Click the info icon to view the Exposure Path, which shows: • Send path: The sequence of addresses from your address to the exposure address (e.g., Your Address → B → C → Exposure Address) • Receive path: The sequence of addresses from the exposure address back to your address (e.g., Exposure Address → E → Your Address) |
Timeline section
The timeline section provides a centralized interface to manage and track all compliance activities in one place:
- Real-time tracking of review status changes
- Transaction fund status monitoring
- Complete audit trails and action histories
Available actions
The following actions are available based on the transaction’s current status:
Action | Effect |
---|---|
Approve | • For deposits: Transaction passes screening, funds become available to user • For withdrawals: Transaction passes screening, proceeds to next stage |
Approve with Alert | • For deposits: Transaction passes screening, funds become available to user, with additional risk transaction notification • For withdrawals: Transaction passes screening, proceeds to next stage, with additional risk transaction notification |
Reject | • For deposits: Transaction fails screening • Currently: Transactions are flagged • Coming soon: Funds will be frozen • Note about frozen funds: If you are using the Auto-Sweep feature of MPC Wallets, frozen funds will not be included in sweep operations • For withdrawals: Transaction fails screening, withdrawal is rejected • Risk notification is always sent |
Manual Review (Coming soon) | • For deposits: Will enable manual review of transactions • For withdrawals: Will enable manual review of transactions |
Return (Coming soon) | • For deposits: Will enable returning funds from “to address” to “from address” • For withdrawals: Not applicable |
Unfreeze (Coming soon) | • Will enable releasing frozen funds, making them available to user • For withdrawals: Not applicable |
Send appeal
Click to send an appeal email if you need to dispute or request a review of the screening results.
Was this page helpful?