User roles and permissions
Introduction to user roles and permissions
Understand user roles and permissions in Cobo Portal, enabling precise control over member access and responsibilities within your organization.
User roles consist of predefined sets of rules that enable you to assign specific permissions to designated members within your organization. Cobo offers preset user roles, with the option to create additional roles tailored to your specific requirements.
You need to configure at least two Admins to ensure cross-verification and mutual backup. Other roles can be assigned appropriately based on actual needs. It is not recommended to assign multiple roles to the same member.
Permissions | Viewer | Spender | Approver | Staker | Operator | Manager | Admin | ||
---|---|---|---|---|---|---|---|---|---|
Primary Function | Secondary Function | Tertiary Function | View Only | Initiate Withdrawal | Approve Transactions | Manage Staking | Configure Wallets | Assist Organization Management | Highest Permission |
Organization Management | Member Management | View Members | - | - | - | - | - | ✔️ | ✔️ |
Add Members | - | - | - | - | - | ✔️ | ✔️ | ||
Remove Members | - | - | - | - | - | ✔️ | ✔️ | ||
Edit Members (Status / User Role) | - | - | - | - | - | ✔️ | ✔️ | ||
Organization Management | Edit Organization Information | - | - | - | - | - | ✔️ | ✔️ | |
Freeze Organization | - | - | - | - | - | ✔️ | ✔️ | ||
Unfreeze Organization | - | - | - | - | - | ✔️ | ✔️ | ||
Fee Station | View | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Edit | - | - | - | - | ✔️ | ✔️ | ✔️ | ||
Operation Logs & Governance Policies | View | - | - | - | - | - | ✔️ | ✔️ | |
Edit | - | - | - | - | - | - | ✔️ | ||
Transaction Categorization | View | - | - | - | - | - | ✔️ | ✔️ | |
Edit | - | - | - | - | - | ✔️ | ✔️ | ||
Pricing Plan Usage and Billing Management | View | - | - | - | - | - | ✔️ | ✔️ | |
Edit | - | - | - | - | - | ✔️ | ✔️ | ||
Transaction Management | Wallet Management | View Wallet Info | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Edit Wallet Configuration | - | ✔️ | - | - | ✔️ | ✔️ | ✔️ | ||
Transaction Management | View Transaction Records | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Download Transaction Records | - | ✔️ | - | - | ✔️ | ✔️ | ✔️ | ||
Initiate Withdrawal | - | ✔️ | - | - | - | - | ✔️ | ||
Stake / Unstake | - | - | - | ✔️ | - | - | ✔️ | ||
MPC Wallets Private Key Shares Management | View | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Edit | - | - | - | - | ✔️ | ✔️ | ✔️ | ||
Address Book | View | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Edit | - | ✔️ | - | - | ✔️ | ✔️ | ✔️ | ||
Transaction Policies | View | - | - | - | - | ✔️ | ✔️ | ✔️ | |
Edit | - | - | - | - | ✔️ | ✔️ | ✔️ | ||
Developer Console | All Modules | View | - | - | - | - | ✔️ | ✔️ | ✔️ |
Edit | - | - | - | - | ✔️ | ✔️ | ✔️ |
Feel free to share your feedback to improve our documentation!
Was this page helpful?