> ## Documentation Index
> Fetch the complete documentation index at: https://manuals.cobo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported tokens and chains

> Learn about Cobo Portal's supported tokens and chains across 80+ blockchains.

## Check the tokens and chains supported by Cobo Portal

<Note>Important: If you are using the Wallet-as-a-Service (WaaS) 2.0 API, refer to this [guide](https://www.cobo.com/developers/v2/api-references/wallets/list-supported-chains) for instructions on querying specific chain IDs and additional chain details, such as the required number of block confirmations. For token-specific information, please [click here](https://www.cobo.com/developers/v2/api-references/wallets/list-supported-tokens).</Note>

Cobo Portal currently supports over 80 blockchains and more than 3,000 tokens.

* To see the full list of tokens supported by Cobo Portal, [click](https://www.cobo.com/tokens) here.
* To see the full list of supported chains by Cobo Portal, [click](https://www.cobo.com/chains) here.
  <Note>Not all supported chains are enabled by default. If you do not see a specific chain during wallet operations or transactions, follow [Enable chains](/en/portal/enable-or-disable-chains#enable-chains) to add it to your organization.</Note>

<Info>We regularly update these lists with new additions. Need support for a token that's not listed? Use our [self-service token listing](/en/portal/self-service-token-listing) feature to add it in minutes.</Info>

## Required confirmation for token deposits

The table below lists the minimum number of confirmations required for token deposits (the same as the minimum number of confirmations required for all assets on the chain).

| Chain                 | Required Confirmations |
| --------------------- | ---------------------- |
| ALGEN                 | 30                     |
| ANVIL                 | 1                      |
| APT                   | 1                      |
| ARBITRUM              | 32                     |
| AURORA                | 600                    |
| AVAXC                 | 18                     |
| Alchemy Pay (ATP)     | 10                     |
| Algorand              | 12                     |
| BABYLON               | 12                     |
| BASE                  | 100                    |
| BB                    | 100                    |
| BERA                  | 10                     |
| BLAST                 | 100                    |
| BLOCKv                | 31                     |
| BNB Smart Chain       | 12                     |
| BOB                   | 100                    |
| BSC                   | 15                     |
| BTG                   | 4                      |
| BTH                   | 4                      |
| BTM2                  | 10                     |
| BTN                   | 4                      |
| Bitcoin               | 4                      |
| Bitcoin Cash          | 10                     |
| Bitcoin SV            | 200                    |
| Bytom                 | 12                     |
| CFXESPACE             | 400                    |
| CHZ                   | 12                     |
| CHZ2                  | 12                     |
| COBO                  | 2                      |
| CORE                  | 10                     |
| CORN                  | 100                    |
| CRO                   | 36                     |
| Cardano               | 9                      |
| Conflux               | 50                     |
| Cosmos Hub            | 12                     |
| CyberMiles            | 12                     |
| DASH                  | 24                     |
| Decred                | 6                      |
| Dogecoin              | 12                     |
| EOS                   | 1                      |
| ETHW                  | 2000                   |
| Edgeware              | 12                     |
| Ethereum              | 64                     |
| Ethereum Classic      | 500                    |
| FRACTAL               | 100                    |
| FTM                   | 10                     |
| FTN                   | 100                    |
| Filecoin              | 900                    |
| Firo (Zcoin)          | 50                     |
| Flux (ZelCash)        | 180                    |
| GETH                  | 32                     |
| Groestlcoin           | 18                     |
| HECO                  | 30                     |
| HEDERA                | 10                     |
| HOLESKY               | 32                     |
| HYPEREVM              | 30                     |
| Handshake             | 12                     |
| Harmony               | 1                      |
| IOST                  | 1                      |
| Internet Computer     | 10                     |
| IoTeX                 | 1                      |
| KAIA                  | 100                    |
| KAVAEVM               | 10                     |
| Kusama                | 12                     |
| Liquid Network (LBTC) | 300                    |
| Litecoin              | 6                      |
| MANTA                 | 12                     |
| MCOIN                 | 100                    |
| MDUKEY                | 12                     |
| MERLIN                | 120                    |
| MESHERX               | 100                    |
| MNT                   | 100                    |
| MODE                  | 100                    |
| MORPH                 | 100                    |
| MTR                   | 12                     |
| NEAR Protocol         | 120                    |
| Neo                   | 1                      |
| Nervos CKB            | 30                     |
| Nexty                 | 31                     |
| OPBNB                 | 15                     |
| OPT                   | 100                    |
| Ontology              | 5                      |
| PIVX                  | 4                      |
| PLUME                 | 100                    |
| PLUMENETWORK          | 100                    |
| PlatON                | 30                     |
| Polkadot              | 12                     |
| Polygon               | 128                    |
| RETH                  | 32                     |
| RON                   | 64                     |
| RVNC                  | 4                      |
| Ravencoin             | 60                     |
| Rootstock (RSK)       | 600                    |
| SBOB                  | 100                    |
| SCROLL                | 64                     |
| SETH                  | 1                      |
| SMNT                  | 100                    |
| SONIC                 | 60                     |
| SUI                   | 120                    |
| SWELL                 | 100                    |
| Solana                | 1                      |
| Stellar               | 1                      |
| TAC                   | 10                     |
| TAIKO                 | 100                    |
| TBB                   | 100                    |
| TBSC                  | 15                     |
| TCFX                  | 50                     |
| TCRO                  | 36                     |
| TERRA                 | 128                    |
| TERRA2                | 128                    |
| TLOS                  | 100                    |
| TON                   | 5                      |
| TONT                  | 5                      |
| TRON                  | 20                     |
| TSOL                  | 1                      |
| TVALUE                | 100                    |
| TVET                  | 20                     |
| Tezos                 | 6                      |
| TomoChain             | 100                    |
| UNICHAIN              | 100                    |
| VALUE                 | 100                    |
| Vapor                 | 32                     |
| VeChain               | 20                     |
| WEMIX                 | 12                     |
| Waves                 | 30                     |
| XCH                   | 32                     |
| XDAI                  | 100                    |
| XDC                   | 100                    |
| XEC                   | 60                     |
| XRP Ledger            | 1                      |
| XTN                   | 3                      |
| Ycash                 | 12                     |
| ZIRCUIT               | 100                    |
| ZKSYNC                | 96                     |
| Zcash                 | 12                     |
| eCash (BCHA)          | 60                     |

<Note>You can also query the `confirming_threshold` field through the [List supported chains API](https://www.cobo.com/developers/v2/api-references/wallets/list-supported-chains#response-data-confirming-threshold).</Note>
